Womens D1 North Players Top 10s - 2001-2002
Last created: 28-Dec-2019
| Date updated:
| | 11-May-2002 |
|
| Player | Team | GP | G | A | Pts | PIM
| | Claire Oldfield | Whitley | 13 | 37 | 16 | 53 | 28 |
| Sara Christie | Whitley | 16 | 28 | 19 | 47 | 10 |
| Emily Turner | Sheffield | 11 | 29 | 13 | 42 | 0 |
| Jacqueline Memmott | Sheffield | 12 | 10 | 15 | 25 | 2 |
| Stephanie Pearce | Telford | 14 | 16 | 5 | 21 | 16 |
| Ann MacLean | Telford | 15 | 11 | 8 | 19 | 6 |
| Laura Burke | Sheffield | 8 | 9 | 10 | 19 | 6 |
| Gemma Rolt | Whitley | 13 | 9 | 10 | 19 | 34 |
| Sarah Poulter | Sheffield | 9 | 9 | 7 | 16 | 4 |
| Laura Millard | Sheffield | 12 | 8 | 8 | 16 | 2 |
|
| Player | Team | GP | G | A | Pts | PIM
| | Claire Oldfield | Whitley | 13 | 37 | 16 | 53 | 28 |
| Emily Turner | Sheffield | 11 | 29 | 13 | 42 | 0 |
| Sara Christie | Whitley | 16 | 28 | 19 | 47 | 10 |
| Stephanie Pearce | Telford | 14 | 16 | 5 | 21 | 16 |
| Ann MacLean | Telford | 15 | 11 | 8 | 19 | 6 |
| Jacqueline Memmott | Sheffield | 12 | 10 | 15 | 25 | 2 |
| Hazel Wilson | Sheffield | 15 | 10 | 3 | 13 | 16 |
| Laura Burke | Sheffield | 8 | 9 | 10 | 19 | 6 |
| Gemma Rolt | Whitley | 13 | 9 | 10 | 19 | 34 |
| Sarah Poulter | Sheffield | 9 | 9 | 7 | 16 | 4 |
| Natalie Arthur | Blackburn | 5 | 9 | 2 | 11 | 67 |
|
| Player | Team | GP | G | A | Pts | PIM
| | Sara Christie | Whitley | 16 | 28 | 19 | 47 | 10 |
| Claire Oldfield | Whitley | 13 | 37 | 16 | 53 | 28 |
| Jacqueline Memmott | Sheffield | 12 | 10 | 15 | 25 | 2 |
| Emily Turner | Sheffield | 11 | 29 | 13 | 42 | 0 |
| Laura Burke | Sheffield | 8 | 9 | 10 | 19 | 6 |
| Gemma Rolt | Whitley | 13 | 9 | 10 | 19 | 34 |
| Katherine Lester | Telford | 14 | 5 | 9 | 14 | 0 |
| Ann MacLean | Telford | 15 | 11 | 8 | 19 | 6 |
| Laura Millard | Sheffield | 12 | 8 | 8 | 16 | 2 |
| Gemma Nichol | Whitley | 14 | 5 | 8 | 13 | 14 |
| Lauren Halliwell | Blackburn | 9 | 3 | 8 | 11 | 2 |
|
| Player | Team | GP | G | A | Pts | PIM
| | Natalie Arthur | Blackburn | 5 | 9 | 2 | 11 | 67 |
| Faye Andrews | Altrincham | 13 | 1 | 2 | 3 | 65 |
| Laura Mole | Whitley | 12 | 0 | 0 | 0 | 47 |
| Gemma Rolt | Whitley | 13 | 9 | 10 | 19 | 34 |
| Leanne Nolan | Whitley | 14 | 2 | 3 | 5 | 32 |
| Clariss McQuade | Blackburn | 6 | 0 | 1 | 1 | 29 |
| Claire Oldfield | Whitley | 13 | 37 | 16 | 53 | 28 |
| Anna Willcock | Altrincham | 12 | 1 | 0 | 1 | 27 |
| Catherine Fell | Blackburn | 12 | 1 | 1 | 2 | 22 |
| Katherine Fisher | Altrincham | 15 | 1 | 5 | 6 | 22 | |
GOOGLE
For more info E-mail
© Malcolm Preen, 2019