Womens D1 South Team Statistics - 2001-2002
Last created: 28-Dec-2019
| Date updated:
| | 22-May-2002 |
|
| Team | GP | W | T | L | GF | GA | Pts | PIM
| | Basingstoke | 18 | 15 | 1 | 2 | 91 | 23 | 31 | 108 |
| Romford | 18 | 14 | 2 | 2 | 87 | 26 | 30 | 227 |
| Solihull | 18 | 14 | 1 | 3 | 97 | 20 | 29 | 159 |
| Oxford City | 18 | 10 | 1 | 7 | 52 | 28 | 21 | 98 |
| Guildford | 18 | 9 | 1 | 8 | 76 | 65 | 19 | 71 |
| Invicta | 18 | 8 | 2 | 8 | 51 | 55 | 18 | 161 |
| Milton Keynes | 18 | 8 | 0 | 10 | 70 | 54 | 16 | 201 |
| Chelmsford | 18 | 4 | 0 | 14 | 55 | 108 | 8 | 76 |
| Streatham | 18 | 2 | 1 | 15 | 34 | 89 | 5 | 62 |
| Oxford Uni | 18 | 1 | 1 | 16 | 22 | 167 | 3 | 97 |
|
| Team | GP | W | T | L | GF | GA | Pts | PIM | Avg
| | Solihull | 18 | 14 | 1 | 3 | 97 | 20 | 29 | 159 | 5.39 |
| Basingstoke | 18 | 15 | 1 | 2 | 91 | 23 | 31 | 108 | 5.06 |
| Romford | 18 | 14 | 2 | 2 | 87 | 26 | 30 | 227 | 4.83 |
| Guildford | 18 | 9 | 1 | 8 | 76 | 65 | 19 | 71 | 4.22 |
| Milton Keynes | 18 | 8 | 0 | 10 | 70 | 54 | 16 | 201 | 3.89 |
| Chelmsford | 18 | 4 | 0 | 14 | 55 | 108 | 8 | 76 | 3.06 |
| Oxford City | 18 | 10 | 1 | 7 | 52 | 28 | 21 | 98 | 2.89 |
| Invicta | 18 | 8 | 2 | 8 | 51 | 55 | 18 | 161 | 2.83 |
| Streatham | 18 | 2 | 1 | 15 | 34 | 89 | 5 | 62 | 1.89 |
| Oxford Uni | 18 | 1 | 1 | 16 | 22 | 167 | 3 | 97 | 1.22 |
| Totals | 180 | 85 | 10 | 85 | 635 | 635 | 180 | 1260 | 3.53 |
|
| Team | GP | W | T | L | GF | GA | Pts | PIM | Avg
| | Romford | 18 | 14 | 2 | 2 | 87 | 26 | 30 | 227 | 12.61 |
| Milton Keynes | 18 | 8 | 0 | 10 | 70 | 54 | 16 | 201 | 11.17 |
| Invicta | 18 | 8 | 2 | 8 | 51 | 55 | 18 | 161 | 8.94 |
| Solihull | 18 | 14 | 1 | 3 | 97 | 20 | 29 | 159 | 8.83 |
| Basingstoke | 18 | 15 | 1 | 2 | 91 | 23 | 31 | 108 | 6.00 |
| Oxford City | 18 | 10 | 1 | 7 | 52 | 28 | 21 | 98 | 5.44 |
| Oxford Uni | 18 | 1 | 1 | 16 | 22 | 167 | 3 | 97 | 5.39 |
| Chelmsford | 18 | 4 | 0 | 14 | 55 | 108 | 8 | 76 | 4.22 |
| Guildford | 18 | 9 | 1 | 8 | 76 | 65 | 19 | 71 | 3.94 |
| Streatham | 18 | 2 | 1 | 15 | 34 | 89 | 5 | 62 | 3.44 | |
GOOGLE
For more info E-mail
© Malcolm Preen, 2019