Womens D1 South Players Top 10s - 2000-2001
Last created: 28-Dec-2019
| Player | Team | GP | G | A | Pts | PIM
| | Zoe Gilbert | Romford | 15 | 21 | 16 | 37 | 22 |
| Sophie Gilbert | Romford | 15 | 14 | 16 | 30 | 4 |
| Donna Wood | Solihull | 15 | 14 | 15 | 29 | 8 |
| Deborah Warwick | Solihull | 14 | 11 | 13 | 24 | 8 |
| Andrea Bennett | Romford | 14 | 4 | 11 | 15 | 4 |
| Sharon Khan | Romford | 15 | 4 | 11 | 15 | 0 |
| Louise Wilkins | Romford | 15 | 11 | 10 | 21 | 37 |
| Deborah Einarson Woods | Basingstoke | 13 | 10 | 10 | 20 | 8 |
| Julie Saint | Basingstoke | 11 | 7 | 10 | 17 | 38 |
| Carla Gregory | Basingstoke | 14 | 7 | 10 | 17 | 0 |
|
GOOGLE
For more info E-mail
© Malcolm Preen, 2019