Womens D1 South Players Top 10s - 2001-2002
Last created: 28-Dec-2019
| Date updated:
| | 22-May-2002 |
|
| Player | Team | GP | G | A | Pts | PIM
| | Deborah Warwick | Solihull | 17 | 29 | 18 | 47 | 18 |
| Zoe Gilbert | Romford | 18 | 25 | 21 | 46 | 38 |
| Natalie Bullen | Milton Keynes | 18 | 34 | 10 | 44 | 22 |
| Lisa Collingwood | Guildford | 18 | 36 | 3 | 39 | 2 |
| Christine Newman | Basingstoke | 18 | 29 | 10 | 39 | 6 |
| Sophie Gilbert | Romford | 18 | 11 | 27 | 38 | 31 |
| Julie Saint | Basingstoke | 17 | 22 | 11 | 33 | 2 |
| Tracy Paul | Romford | 17 | 18 | 14 | 32 | 26 |
| Julie Lossnitzer | Milton Keynes | 16 | 17 | 14 | 31 | 107 |
| Elizabeth Windle | Solihull | 18 | 16 | 15 | 31 | 18 |
| Donna Wood | Solihull | 18 | 15 | 16 | 31 | 4 |
|
| Player | Team | GP | G | A | Pts | PIM
| | Lisa Collingwood | Guildford | 18 | 36 | 3 | 39 | 2 |
| Natalie Bullen | Milton Keynes | 18 | 34 | 10 | 44 | 22 |
| Deborah Warwick | Solihull | 17 | 29 | 18 | 47 | 18 |
| Christine Newman | Basingstoke | 18 | 29 | 10 | 39 | 6 |
| Zoe Gilbert | Romford | 18 | 25 | 21 | 46 | 38 |
| Grace Drake | Invicta | 18 | 25 | 5 | 30 | 4 |
| Julie Saint | Basingstoke | 17 | 22 | 11 | 33 | 2 |
| Louise Wilkins | Romford | 18 | 20 | 10 | 30 | 64 |
| Tracy Paul | Romford | 17 | 18 | 14 | 32 | 26 |
| Julie Lossnitzer | Milton Keynes | 16 | 17 | 14 | 31 | 107 |
| Katarina Paulova | Streatham | 17 | 17 | 5 | 22 | 24 |
|
| Player | Team | GP | G | A | Pts | PIM
| | Sophie Gilbert | Romford | 18 | 11 | 27 | 38 | 31 |
| Zoe Gilbert | Romford | 18 | 25 | 21 | 46 | 38 |
| Deborah Warwick | Solihull | 17 | 29 | 18 | 47 | 18 |
| Katherine Wiggins | Guildford | 14 | 9 | 17 | 26 | 8 |
| Donna Wood | Solihull | 18 | 15 | 16 | 31 | 4 |
| Elizabeth Windle | Solihull | 18 | 16 | 15 | 31 | 18 |
| Tracy Paul | Romford | 17 | 18 | 14 | 32 | 26 |
| Julie Lossnitzer | Milton Keynes | 16 | 17 | 14 | 31 | 107 |
| Cheryl Ross | Basingstoke | 13 | 9 | 14 | 23 | 4 |
| Robyn Mapp | Invicta | 18 | 11 | 13 | 24 | 22 |
|
| Player | Team | GP | G | A | Pts | PIM
| | Julie Lossnitzer | Milton Keynes | 16 | 17 | 14 | 31 | 107 |
| Louise Wilkins | Romford | 18 | 20 | 10 | 30 | 64 |
| Andrea Cummins | Oxford Uni | 17 | 1 | 2 | 3 | 55 |
| Amy Byfield | Solihull | 14 | 0 | 4 | 4 | 55 |
| Emma Toose | Basingstoke | 13 | 5 | 5 | 10 | 48 |
| Tracy Gough | Invicta | 18 | 2 | 3 | 5 | 45 |
| Jenny Vik | Invicta | 12 | 2 | 0 | 2 | 42 |
| Zoe Gilbert | Romford | 18 | 25 | 21 | 46 | 38 |
| Sarah Audsley | Guildford | 16 | 6 | 2 | 8 | 33 |
| Sophie Gilbert | Romford | 18 | 11 | 27 | 38 | 31 |
|
GOOGLE
For more info E-mail
© Malcolm Preen, 2019