Womens Premier Team Statistics - 2000-2001
Last created: 28-Dec-2019
| Team | GP | W | T | L | GF | GA | Pts | PIM
| | Sunderland | 14 | 11 | 1 | 2 | 56 | 19 | 23 | 140 |
| Bracknell | 14 | 9 | 1 | 4 | 43 | 32 | 19 | 120 |
| Slough | 14 | 8 | 1 | 5 | 53 | 43 | 17 | 140 |
| Guildford | 14 | 7 | 2 | 5 | 42 | 32 | 16 | 108 |
| Cardiff | 14 | 6 | 0 | 8 | 48 | 55 | 12 | 187 |
| Kingston | 14 | 3 | 5 | 6 | 29 | 34 | 11 | 191 |
| Nottingham | 14 | 5 | 0 | 9 | 31 | 57 | 10 | 102 |
| Swindon | 14 | 2 | 0 | 12 | 30 | 60 | 4 | 168 |
|
| Team | GP | W | T | L | GF | GA | Pts | PIM | Avg
| | Sunderland | 14 | 11 | 1 | 2 | 56 | 19 | 23 | 140 | 4.00 |
| Slough | 14 | 8 | 1 | 5 | 53 | 43 | 17 | 140 | 3.79 |
| Cardiff | 14 | 6 | 0 | 8 | 48 | 55 | 12 | 187 | 3.43 |
| Bracknell | 14 | 9 | 1 | 4 | 43 | 32 | 19 | 120 | 3.07 |
| Guildford | 14 | 7 | 2 | 5 | 42 | 32 | 16 | 108 | 3.00 |
| Nottingham | 14 | 5 | 0 | 9 | 31 | 57 | 10 | 102 | 2.21 |
| Swindon | 14 | 2 | 0 | 12 | 30 | 60 | 4 | 168 | 2.14 |
| Kingston | 14 | 3 | 5 | 6 | 29 | 34 | 11 | 191 | 2.07 |
| Totals | 112 | 51 | 10 | 51 | 332 | 332 | 112 | 1156 | 2.96 |
|
| Team | GP | W | T | L | GF | GA | Pts | PIM | Avg
| | Kingston | 14 | 3 | 5 | 6 | 29 | 34 | 11 | 191 | 13.64 |
| Cardiff | 14 | 6 | 0 | 8 | 48 | 55 | 12 | 187 | 13.36 |
| Swindon | 14 | 2 | 0 | 12 | 30 | 60 | 4 | 168 | 12.00 |
| Sunderland | 14 | 11 | 1 | 2 | 56 | 19 | 23 | 140 | 10.00 |
| Slough | 14 | 8 | 1 | 5 | 53 | 43 | 17 | 140 | 10.00 |
| Bracknell | 14 | 9 | 1 | 4 | 43 | 32 | 19 | 120 | 8.57 |
| Guildford | 14 | 7 | 2 | 5 | 42 | 32 | 16 | 108 | 7.71 |
| Nottingham | 14 | 5 | 0 | 9 | 31 | 57 | 10 | 102 | 7.29 | |
GOOGLE
For more info E-mail
© Malcolm Preen, 2019