Womens Premier Goalies Top 10s - 2001-2002
Last created: 28-Dec-2019
| Date updated:
| | 20-May-2002 |
|
| 150 | minutes must have been played for inclusion in these tables
| |
| Goalie | Team | GP | Mins | Shots | Goals | SO | GAA | Save% | Shots/game | GKC
| | Vicky Robbins | Guildford | 8 | 388.23 | 173 | 2 | 6 | 0.31 | 98.84% | 26.74 | 0.36 |
| Laura Saunders | Guildford | 8 | 211.77 | 41 | 2 | 3 | 0.57 | 95.12% | 11.62 | 2.76 |
| Pauline Anderson | Sunderland | 14 | 795.00 | 270 | 19 | 4 | 1.43 | 92.96% | 20.38 | 10.09 |
| Dawn Dickinson | Kingston | 15 | 764.55 | 395 | 28 | 3 | 2.20 | 92.91% | 31.00 | 15.58 |
| Lisa Gill | Swindon | 15 | 755.62 | 412 | 32 | 2 | 2.54 | 92.23% | 32.72 | 19.74 |
| Emma Hayman | Cardiff | 16 | 892.12 | 380 | 31 | 0 | 2.08 | 91.84% | 25.56 | 17.01 |
| Amy Johnson | Swindon/Bracknell | 12 | 324.38 | 226 | 20 | 1 | 3.70 | 91.15% | 41.80 | 32.74 |
| Kelly Herring | Nottingham | 10 | 575.02 | 665 | 63 | 0 | 6.57 | 90.53% | 69.39 | 62.28 |
| Jennifer Smith | Billingham | 16 | 707.42 | 494 | 55 | 0 | 4.66 | 88.87% | 41.90 | 51.94 |
| Verity Boome | Slough | 12 | 534.25 | 354 | 44 | 0 | 4.94 | 87.57% | 39.76 | 61.42 |
|
| Top 10 GAA (calculations assume games are 60 minutes)
| |
| Goalie | Team | GP | Mins | Shots | Goals | SO | GAA | Save% | Shots/game | GKC
| | Vicky Robbins | Guildford | 8 | 388.23 | 173 | 2 | 6 | 0.31 | 98.84% | 26.74 | 0.36 |
| Laura Saunders | Guildford | 8 | 211.77 | 41 | 2 | 3 | 0.57 | 95.12% | 11.62 | 2.76 |
| Pauline Anderson | Sunderland | 14 | 795.00 | 270 | 19 | 4 | 1.43 | 92.96% | 20.38 | 10.09 |
| Emma Hayman | Cardiff | 16 | 892.12 | 380 | 31 | 0 | 2.08 | 91.84% | 25.56 | 17.01 |
| Dawn Dickinson | Kingston | 15 | 764.55 | 395 | 28 | 3 | 2.20 | 92.91% | 31.00 | 15.58 |
| Lisa Gill | Swindon | 15 | 755.62 | 412 | 32 | 2 | 2.54 | 92.23% | 32.72 | 19.74 |
| Amy Johnson | Swindon/Bracknell | 12 | 324.38 | 226 | 20 | 1 | 3.70 | 91.15% | 41.80 | 32.74 |
| Rhian Hayes | Bracknell | 13 | 527.22 | 257 | 35 | 0 | 3.98 | 86.38% | 29.25 | 54.25 |
| Beverley Hutchinson | Billingham | 12 | 207.58 | 108 | 14 | 0 | 4.05 | 87.04% | 31.22 | 52.46 |
| Jennifer Smith | Billingham | 16 | 707.42 | 494 | 55 | 0 | 4.66 | 88.87% | 41.90 | 51.94 |
|
| Top 10 GKC ----- GKC=(100-save%)*GAA
| |
| Goalie | Team | GP | Mins | Shots | Goals | SO | GAA | Save% | Shots/game | GKC
| | Vicky Robbins | Guildford | 8 | 388.23 | 173 | 2 | 6 | 0.31 | 98.84% | 26.74 | 0.36 |
| Laura Saunders | Guildford | 8 | 211.77 | 41 | 2 | 3 | 0.57 | 95.12% | 11.62 | 2.76 |
| Pauline Anderson | Sunderland | 14 | 795.00 | 270 | 19 | 4 | 1.43 | 92.96% | 20.38 | 10.09 |
| Dawn Dickinson | Kingston | 15 | 764.55 | 395 | 28 | 3 | 2.20 | 92.91% | 31.00 | 15.58 |
| Emma Hayman | Cardiff | 16 | 892.12 | 380 | 31 | 0 | 2.08 | 91.84% | 25.56 | 17.01 |
| Lisa Gill | Swindon | 15 | 755.62 | 412 | 32 | 2 | 2.54 | 92.23% | 32.72 | 19.74 |
| Amy Johnson | Swindon/Bracknell | 12 | 324.38 | 226 | 20 | 1 | 3.70 | 91.15% | 41.80 | 32.74 |
| Jennifer Smith | Billingham | 16 | 707.42 | 494 | 55 | 0 | 4.66 | 88.87% | 41.90 | 51.94 |
| Beverley Hutchinson | Billingham | 12 | 207.58 | 108 | 14 | 0 | 4.05 | 87.04% | 31.22 | 52.46 |
| Rhian Hayes | Bracknell | 13 | 527.22 | 257 | 35 | 0 | 3.98 | 86.38% | 29.25 | 54.25 | |
GOOGLE
For more info E-mail
© Malcolm Preen, 2019