Womens Premier Players Top 10s - 2000-2001
Last created: 28-Dec-2019
| Player | Team | GP | G | A | Pts | PIM
| | Louise Wheeler | Slough | 13 | 19 | 16 | 35 | 10 |
| Nicola Bicknell | Slough | 12 | 19 | 11 | 30 | 8 |
| Helen Pugsley | Cardiff | 14 | 17 | 10 | 27 | 18 |
| Lynsey Emmerson | Sunderland | 10 | 16 | 9 | 25 | 10 |
| Fiona King | Guildford | 12 | 13 | 4 | 17 | 6 |
| Elaine Langford | Cardiff | 13 | 8 | 9 | 17 | 12 |
| Nicola Pattinson | Sunderland | 10 | 8 | 9 | 17 | 22 |
| Lorraine McMullan | Cardiff | 14 | 7 | 9 | 16 | 6 |
| Laura Urquhart | Nottingham | 9 | 5 | 11 | 16 | 16 |
| Michelle Smith | Nottingham | 5 | 14 | 1 | 15 | 6 |
|
| Player | Team | GP | G | A | Pts | PIM
| | Louise Wheeler | Slough | 13 | 19 | 16 | 35 | 10 |
| Nicola Bicknell | Slough | 12 | 19 | 11 | 30 | 8 |
| Helen Pugsley | Cardiff | 14 | 17 | 10 | 27 | 18 |
| Lynsey Emmerson | Sunderland | 10 | 16 | 9 | 25 | 10 |
| Michelle Smith | Nottingham | 5 | 14 | 1 | 15 | 6 |
| Fiona King | Guildford | 12 | 13 | 4 | 17 | 6 |
| Ruth Aspinall | Swindon | 13 | 9 | 3 | 12 | 4 |
| Elaine Langford | Cardiff | 13 | 8 | 9 | 17 | 12 |
| Nicola Pattinson | Sunderland | 10 | 8 | 9 | 17 | 22 |
| 5 players tied on 7 goals
| |
| Player | Team | GP | G | A | Pts | PIM
| | Louise Wheeler | Slough | 13 | 19 | 16 | 35 | 10 |
| Nicola Bicknell | Slough | 12 | 19 | 11 | 30 | 8 |
| Laura Urquhart | Nottingham | 9 | 5 | 11 | 16 | 16 |
| Helen Stowe | Sunderland | 10 | 0 | 11 | 11 | 2 |
| Helen Pugsley | Cardiff | 14 | 17 | 10 | 27 | 18 |
| Lynsey Emmerson | Sunderland | 10 | 16 | 9 | 25 | 10 |
| Elaine Langford | Cardiff | 13 | 8 | 9 | 17 | 12 |
| Nicola Pattinson | Sunderland | 10 | 8 | 9 | 17 | 22 |
| Lorraine McMullan | Cardiff | 14 | 7 | 9 | 16 | 6 |
| Alice Lamb | Slough | 13 | 2 | 7 | 9 | 52 |
|
| Player | Team | GP | G | A | Pts | PIM
| | Alice Lamb | Slough | 13 | 2 | 7 | 9 | 52 |
| Samantha Jones | Cardiff | 14 | 3 | 1 | 4 | 43 |
| Gillian Wyatt | Kingston | 14 | 3 | 3 | 6 | 41 |
| Laura Byrne | Bracknell | 12 | 7 | 5 | 12 | 36 |
| Joanne Cockerton | Kingston | 14 | 5 | 6 | 11 | 36 |
| Michelle Marriott | Sunderland | 9 | 2 | 4 | 6 | 32 |
| Jennifer Armstrong | Swindon | 13 | 5 | 6 | 11 | 32 |
| Teresa Lewis | Sunderland | 4 | 2 | 0 | 2 | 26 |
| Kerry Greaves | Kingston | 13 | 7 | 2 | 9 | 26 |
| 4 players tied on 24 PIMs | |
GOOGLE
For more info E-mail
© Malcolm Preen, 2019