Womens Premier Players Top 10s - 2001-2002
Last created: 28-Dec-2019
| Date updated:
| | 20-May-2002 |
|
| Player | Team | GP | G | A | Pts | PIM
| | Fiona King | Guildford | 16 | 16 | 16 | 32 | 2 |
| Lisa King | Guildford | 16 | 10 | 19 | 29 | 14 |
| Louise Wheeler | Slough | 11 | 18 | 6 | 24 | 18 |
| Lynsey Emmerson | Sunderland | 14 | 15 | 9 | 24 | 8 |
| Jane Price | Sunderland | 15 | 10 | 14 | 24 | 12 |
| Elaine Langford | Cardiff | 16 | 10 | 12 | 22 | 24 |
| Teresa Lewis | Sunderland | 11 | 16 | 5 | 21 | 20 |
| Sophie Randerz | Guildford | 12 | 9 | 10 | 19 | 0 |
| Lisa Jayne McClelland | Sunderland | 15 | 9 | 10 | 19 | 12 |
| Nicola Pattinson | Sunderland | 15 | 12 | 6 | 18 | 12 |
| Lorraine McMullan | Cardiff | 16 | 8 | 10 | 18 | 12 |
| Ruth Aspinall | Swindon | 14 | 8 | 10 | 18 | 14 |
|
| Player | Team | GP | G | A | Pts | PIM
| | Louise Wheeler | Slough | 11 | 18 | 6 | 24 | 18 |
| Fiona King | Guildford | 16 | 16 | 16 | 32 | 2 |
| Teresa Lewis | Sunderland | 11 | 16 | 5 | 21 | 20 |
| Lynsey Emmerson | Sunderland | 14 | 15 | 9 | 24 | 8 |
| Nicola Pattinson | Sunderland | 15 | 12 | 6 | 18 | 12 |
| Lisa King | Guildford | 16 | 10 | 19 | 29 | 14 |
| Jane Price | Sunderland | 15 | 10 | 14 | 24 | 12 |
| Elaine Langford | Cardiff | 16 | 10 | 12 | 22 | 24 |
| Nicola Bicknell | Slough | 13 | 10 | 7 | 17 | 6 |
| Emma Hindmarch | Swindon | 14 | 10 | 5 | 15 | 40 |
| Sarah-Jane Nichols | Guildford | 14 | 10 | 4 | 14 | 35 |
| Zoe Bayne | Billingham | 9 | 10 | 3 | 13 | 10 |
| Samantha Bidmead | Bracknell | 8 | 10 | 1 | 11 | 8 |
|
| Player | Team | GP | G | A | Pts | PIM
| | Lisa King | Guildford | 16 | 10 | 19 | 29 | 14 |
| Fiona King | Guildford | 16 | 16 | 16 | 32 | 2 |
| Jane Price | Sunderland | 15 | 10 | 14 | 24 | 12 |
| Elaine Langford | Cardiff | 16 | 10 | 12 | 22 | 24 |
| Laura Urquhart | Guildford | 7 | 5 | 11 | 16 | 4 |
| Lisa Jayne McClelland | Sunderland | 15 | 9 | 10 | 19 | 12 |
| Sophie Randerz | Guildford | 12 | 9 | 10 | 19 | 0 |
| Lorraine McMullan | Cardiff | 16 | 8 | 10 | 18 | 12 |
| Ruth Aspinall | Swindon | 14 | 8 | 10 | 18 | 14 |
| Lynsey Emmerson | Sunderland | 14 | 15 | 9 | 24 | 8 |
| Sophie Lawton | Kingston | 15 | 6 | 9 | 15 | 9 |
| Hannah Young | Guildford | 16 | 6 | 9 | 15 | 8 |
| Heather McDermott | Sunderland | 15 | 1 | 9 | 10 | 10 |
| Becci Hargreaves | Cardiff | 16 | 1 | 9 | 10 | 10 |
|
| Player | Team | GP | G | A | Pts | PIM
| | Victoria Benson | Swindon | 15 | 0 | 0 | 0 | 100 |
| Julie Hall | Billingham | 12 | 2 | 0 | 2 | 63 |
| Julia Coughill | Nottingham | 14 | 7 | 2 | 9 | 52 |
| Laura Byrne | Bracknell | 9 | 6 | 5 | 11 | 52 |
| Hayley Ashton | Nottingham | 14 | 0 | 0 | 0 | 48 |
| Melanie Pople | Slough | 10 | 0 | 3 | 3 | 48 |
| Rachel McCabe | Billingham | 15 | 2 | 1 | 3 | 42 |
| Emma Hindmarch | Swindon | 14 | 10 | 5 | 15 | 40 |
| Lianne Legere | Guildford | 13 | 9 | 7 | 16 | 38 |
| Alice Lamb | Slough | 13 | 2 | 7 | 9 | 36 | |
GOOGLE
For more info E-mail
© Malcolm Preen, 2019