Women's U16 North Statistics 2010-2011
Last created: 28-Dec-2019
| League Table
| | Team | GP | W | T | L | GF | GA | Pts | PIM | GD
| | Kingston | 8 | 7 | 1 | 0 | 53 | 8 | 15 | 30 | 45 |
| Whitley | 8 | 3 | 2 | 3 | 20 | 22 | 8 | 26 | -2 |
| Ashfield | 8 | 0 | 1 | 7 | 9 | 52 | 1 | 18 | -43 |
| | 24 | 10 | 4 | 10 | 82 | 82 | 24 | 74 | 0 |
|
| NOTE: Top Points and Goalies are calculated on a per team basis only. If a player has transferred the figures will not be combined.
| |
| Player | Team | GP | G | A | Pts | PIM
| | Shannon Jones | Kingston | 6 | 15 | 6 | 21 | 2 |
| Rebecca Speckman | Kingston | 7 | 8 | 7 | 15 | 0 |
| Millie Hooper | Kingston | 6 | 10 | 4 | 14 | 4 |
| Bethany Scoon | Kingston | 7 | 8 | 3 | 11 | 2 |
| Kate Ord | Whitley | 3 | 6 | 2 | 8 | 0 |
| Judy Browne | Kingston | 5 | 3 | 3 | 6 | 0 |
| Hannah Gibson | Kingston | 7 | 3 | 3 | 6 | 2 |
| Kennedy Wallace | Kingston | 6 | 4 | 1 | 5 | 0 |
| Lorna Beresford | Ashfield | 6 | 3 | 1 | 4 | 0 |
| Natasha Crozier | Whitley | 5 | 3 | 1 | 4 | 8 |
|
| Top 4 Save%
| | 30 | minutes must have been played for inclusion in this table
| |
| Goalie | Team | GP | Mins | Shots | Goals | SO | GAA | Save% | Shots/game
| | Molly Brooks | Kingston | 2 | 67.95 | 11 | 0 | 1 | 0.00 | 100.00% | 9.71 |
| Kathryn Marsden | Kingston | 7 | 292.05 | 62 | 8 | 1 | 1.64 | 87.10% | 12.74 |
| Rachel McGuckin | Whitley | 7 | 315.00 | 170 | 22 | 0 | 4.19 | 87.06% | 32.38 |
| Jessica Carrol | Ashfield | 7 | 315.00 | 234 | 47 | 0 | 8.95 | 79.91% | 44.57 | |
GOOGLE
For more info E-mail
© Malcolm Preen, 2019