Womens Division 1 North Statistics 2012-2013
Last created: 28-Dec-2019
| League Table
| | Team | GP | W | T | L | GF | GA | Pts | PIM | GD
| | Whitley | 14 | 14 | 0 | 0 | 124 | 17 | 28 | 74 | 107 |
| Billingham | 14 | 12 | 0 | 2 | 102 | 22 | 24 | 154 | 80 |
| Sheffield B | 14 | 9 | 1 | 4 | 78 | 53 | 19 | 188 | 25 |
| Kingston B | 14 | 7 | 1 | 6 | 55 | 62 | 15 | 50 | -7 |
| Coventry | 14 | 5 | 1 | 8 | 44 | 62 | 11 | 58 | -18 |
| Blackburn | 14 | 3 | 1 | 10 | 32 | 84 | 7 | 94 | -52 |
| Nottingham | 14 | 3 | 0 | 11 | 37 | 74 | 6 | 128 | -37 |
| Telford | 14 | 1 | 0 | 13 | 38 | 136 | 0 | 24 | -98 |
| | 112 | 54 | 4 | 54 | 510 | 510 | 110 | 770 | 0 |
|
| Note: Telford penalised 2 points for failure to fulfil fixture
| |
| NOTE: Top Points and Goalies are calculated on a per team basis only. If a player has transferred the figures will not be combined.
| |
| Player | Team | GP | G | A | Pts | PIM
| | Jodie Leigh Bloom | Sheffield B | 11 | 31 | 8 | 39 | 2 |
| Sarah Smith | Whitley | 10 | 23 | 14 | 37 | 10 |
| Kate Ord | Whitley | 10 | 20 | 16 | 36 | 14 |
| Stephanie Towns | Whitley | 11 | 20 | 14 | 34 | 4 |
| Nicole Jackson | Kingston B | 10 | 22 | 8 | 30 | 18 |
| Ashleigh Holland | Whitley | 9 | 18 | 11 | 29 | 8 |
| Natasha Crozier | Whitley | 11 | 7 | 22 | 29 | 4 |
| Sarah Burlinson Jackson | Billingham | 14 | 16 | 12 | 28 | 12 |
| Hannah Maurice | Billingham | 12 | 19 | 8 | 27 | 20 |
| Amy Campbell | Whitley | 12 | 19 | 6 | 25 | 4 |
|
| Top 10 Save%
| | 120 | minutes must have been played for inclusion in this table
| |
| Goalie | Team | GP | Mins | Shots | Goals | SO | GAA | Save% | Shots/game
| | Rachel Jackson | Whitley | 12 | 600.00 | 222 | 17 | 3 | 1.70 | 92.34% | 22.20 |
| Rachael McGuckin | Billingham | 14 | 750.00 | 277 | 22 | 4 | 1.76 | 92.06% | 22.16 |
| Tamara Donaghue | Coventry | 12 | 599.83 | 484 | 48 | 1 | 4.80 | 90.08% | 48.41 |
| Rachel Rawson | Sheffield B | 12 | 478.02 | 290 | 37 | 0 | 4.64 | 87.24% | 36.40 |
| Beatrice Fletcher | Blackburn | 3 | 142.33 | 114 | 15 | 0 | 6.32 | 86.84% | 48.06 |
| Charlotte Cook | Kingston B | 12 | 577.48 | 434 | 62 | 0 | 6.44 | 85.71% | 45.09 |
| Natalie May Shaw | Sheffield B | 6 | 219.47 | 112 | 16 | 1 | 4.37 | 85.71% | 30.62 |
| Emma Lowe | Blackburn | 8 | 352.55 | 294 | 53 | 0 | 9.02 | 81.97% | 50.04 |
| Debra Gibson | Nottingham | 12 | 547.75 | 379 | 69 | 0 | 7.56 | 81.79% | 41.52 |
| Gillian Poxon | Telford | 4 | 202.82 | 143 | 35 | 0 | 10.35 | 75.52% | 42.30 | |
GOOGLE
For more info E-mail
© Malcolm Preen, 2019