Women's Division One North Statistics 2008-2009
Last created: 28-Dec-2019
| League Table
| | Team | GP | W | T | L | GF | GA | Pts | PIM | GD
| | Billingham | 14 | 12 | 1 | 1 | 102 | 34 | 25 | 172 | 68 |
| Nottingham | 14 | 10 | 0 | 4 | 62 | 25 | 20 | 116 | 37 |
| Flintshire | 14 | 7 | 0 | 7 | 95 | 54 | 14 | 76 | 41 |
| Sheffield B | 14 | 6 | 1 | 7 | 58 | 57 | 13 | 177 | 1 |
| Blackburn | 14 | 5 | 0 | 9 | 49 | 99 | 10 | 98 | -50 |
| Whitley | 14 | 1 | 0 | 13 | 29 | 126 | 2 | 170 | -97 |
| | 84 | 41 | 2 | 41 | 395 | 395 | 84 | 809 | 0 |
|
| NOTE: Top Points and Goalies are calculated on a per team basis only. If a player has transferred the figures will not be combined.
| |
| Player | Team | GP | G | A | Pts | PIM
| | Kirstie Jones | Flintshire | 8 | 37 | 19 | 56 | 12 |
| Nicole Brock | Billingham | 13 | 42 | 7 | 49 | 6 |
| Catherine Fell | Flintshire | 12 | 29 | 16 | 45 | 8 |
| Rachel McCabe | Billingham | 13 | 22 | 16 | 38 | 10 |
| Philippa Wilson | Blackburn | 13 | 23 | 8 | 31 | 4 |
| Leanne Clark | Billingham | 13 | 11 | 15 | 26 | 0 |
| Anna Cooper | Nottingham | 12 | 15 | 7 | 22 | 2 |
| Stephanie Towns | Whitley | 12 | 15 | 5 | 20 | 22 |
| Sarah Burlinson Jackson | Billingham | 13 | 8 | 12 | 20 | 26 |
| Emma Brown | Sheffield B | 14 | 11 | 7 | 18 | 34 |
|
| Top 10 Save%
| | 90 | minutes must have been played for inclusion in this table
| |
| Goalie | Team | GP | Mins | Shots | Goals | SO | GAA | Save% | Shots/game
| | Samantha Hogarth | Sheffield B | 6 | 135.45 | 53 | 4 | 1 | 1.77 | 92.45% | 23.48 |
| Evie Roberts | Billingham | 13 | 577.52 | 247 | 22 | 3 | 2.29 | 91.09% | 25.66 |
| Alison Clark | Nottingham | 13 | 660.00 | 274 | 25 | 4 | 2.27 | 90.88% | 24.91 |
| Michelle Kiely | Flintshire | 3 | 165.00 | 71 | 8 | 0 | 2.91 | 88.73% | 25.82 |
| Jennifer Metcalfe | Billingham | 5 | 132.57 | 61 | 7 | 0 | 3.17 | 88.52% | 27.61 |
| Leigh Hetherington | Flintshire | 10 | 555.00 | 341 | 41 | 0 | 4.43 | 87.98% | 36.86 |
| Rachel Rawson | Sheffield B | 12 | 644.55 | 400 | 53 | 1 | 4.93 | 86.75% | 37.24 |
| Alison Elliot | Blackburn | 12 | 522.85 | 387 | 57 | 0 | 6.54 | 85.27% | 44.41 |
| Stacey Milburn | Whitley | 13 | 520.00 | 426 | 85 | 0 | 9.81 | 80.05% | 49.15 |
| Katie Ravey | Blackburn | 2 | 105.00 | 88 | 27 | 0 | 15.43 | 69.32% | 50.29 | |
GOOGLE
For more info E-mail
© Malcolm Preen, 2019