Women's Division One North Statistics 2009-2010
Last created: 28-Dec-2019
| League Table
| | Team | GP | W | T | L | GF | GA | Pts | PIM | GD
| | Flintshire | 14 | 12 | 1 | 1 | 112 | 56 | 25 | 164 | 56 |
| Nottingham | 14 | 9 | 2 | 3 | 88 | 33 | 20 | 126 | 55 |
| Kingston B | 14 | 8 | 2 | 4 | 47 | 31 | 18 | 102 | 16 |
| Whitley | 14 | 5 | 1 | 8 | 66 | 65 | 11 | 114 | 1 |
| Sheffield B | 14 | 4 | 2 | 8 | 55 | 64 | 10 | 196 | -9 |
| Blackburn | 14 | 0 | 0 | 14 | 15 | 134 | 0 | 38 | -119 |
| | 84 | 38 | 8 | 38 | 383 | 383 | 84 | 740 | 0 |
|
| NOTE: Top Points and Goalies are calculated on a per team basis only. If a player has transferred the figures will not be combined.
| |
| Player | Team | GP | G | A | Pts | PIM
| | Kirstie Jones | Flintshire | 12 | 43 | 26 | 69 | 76 |
| Catherine Fell | Flintshire | 13 | 21 | 21 | 42 | 24 |
| Anna Cooper | Nottingham | 14 | 17 | 22 | 39 | 4 |
| Rachael Cartwright | Flintshire | 11 | 28 | 9 | 37 | 28 |
| Hannah Worthington | Nottingham | 14 | 21 | 12 | 33 | 8 |
| Rachel McCabe | Whitley | 12 | 12 | 17 | 29 | 16 |
| Hazel Wilson | Sheffield B | 11 | 15 | 11 | 26 | 10 |
| Stephanie Towns | Whitley | 12 | 19 | 6 | 25 | 16 |
| Emma French | Nottingham | 14 | 13 | 12 | 25 | 20 |
| Sarah Smith | Whitley | 12 | 17 | 6 | 23 | 22 |
|
| Top 5 Save%
| | 90 | minutes must have been played for inclusion in this table
| |
| Goalie | Team | GP | Mins | Shots | Goals | SO | GAA | Save% | Shots/game
| | Dawn Dickinson | Kingston B | 11 | 480.00 | 342 | 19 | 1 | 2.38 | 94.44% | 42.75 |
| Maya Bhogal | Nottingham | 12 | 615.00 | 293 | 20 | 5 | 1.95 | 93.17% | 28.59 |
| Beatrice Fletcher | Blackburn | 5 | 270.00 | 349 | 45 | 0 | 10.00 | 87.11% | 77.56 |
| Rachel Rawson | Sheffield B | 13 | 633.88 | 351 | 50 | 0 | 4.73 | 85.75% | 33.22 |
| Alison Elliott | Blackburn | 8 | 450.00 | 449 | 84 | 0 | 11.20 | 81.29% | 59.87 | |
GOOGLE
For more info E-mail
© Malcolm Preen, 2019