Women's Division One South Statistics 2008-2009
Last created: 28-Dec-2019
| League Table
| | Team | GP | W | T | L | GF | GA | Pts | PIM | GD
| | Chelmsford | 14 | 13 | 0 | 1 | 83 | 13 | 26 | 62 | 70 |
| Basingstoke Bison | 14 | 10 | 0 | 4 | 114 | 26 | 20 | 78 | 88 |
| Streatham B | 14 | 8 | 1 | 5 | 51 | 33 | 17 | 60 | 18 |
| Bracknell B | 14 | 5 | 2 | 7 | 37 | 49 | 12 | 116 | -12 |
| Invicta | 14 | 2 | 3 | 9 | 17 | 82 | 7 | 79 | -65 |
| Basingstoke Bears | 14 | 1 | 0 | 13 | 9 | 108 | 2 | 123 | -99 |
| | 84 | 39 | 6 | 39 | 311 | 311 | 84 | 518 | 0 |
|
| NOTE: Top Points and Goalies are calculated on a per team basis only. If a player has transferred the figures will not be combined.
| |
| Top 10 Save%
| | 90 | minutes must have been played for inclusion in this table
| |
| Goalie | Team | GP | Mins | Shots | Goals | SO | GAA | Save% | Shots/game
| | Jessica Bowman | Chelmsford | 12 | 524.67 | 140 | 9 | 5 | 1.03 | 93.57% | 16.01 |
| Lita Lee Jarrold | Basingstoke Bison | 13 | 540.10 | 262 | 21 | 4 | 2.33 | 91.98% | 29.11 |
| Rhian Galea | Bracknell B | 2 | 90.00 | 31 | 3 | 0 | 2.00 | 90.32% | 20.67 |
| Jane Austin | Streatham B | 13 | 539.28 | 250 | 27 | 3 | 3.00 | 89.20% | 27.81 |
| Joanna Boyce | Basingstoke Bison | 4 | 104.90 | 38 | 5 | 0 | 2.86 | 86.84% | 21.73 |
| Katherine Robinson | Bracknell B | 10 | 413.35 | 202 | 28 | 2 | 4.06 | 86.14% | 29.32 |
| Bethany Gemson | Invicta | 8 | 360.00 | 212 | 31 | 1 | 5.17 | 85.38% | 35.33 |
| Victoria Lee | Basingstoke Bears | 12 | 463.83 | 476 | 76 | 0 | 9.83 | 84.03% | 61.57 |
| Tara Fitzpatrick | Bracknell B | 2 | 90.00 | 99 | 16 | 0 | 10.67 | 83.84% | 66.00 |
| Amy Bowkis | Basingstoke Bears | 5 | 136.17 | 152 | 25 | 0 | 11.02 | 83.55% | 66.98 | |
GOOGLE
For more info E-mail
© Malcolm Preen, 2019