Women Premier League Statistics 2006-2007
Last created: 28-Dec-2019
| Player | Team | GP | G | A | Pts | PIM
| | Nicola Bicknell | Slough | 17 | 29 | 41 | 70 | 33 |
| Louise Wheeler | Slough | 17 | 33 | 32 | 65 | 42 |
| Laura Byrne | Slough | 15 | 27 | 35 | 62 | 55 |
| Katherine Wiggins | Guildford | 18 | 31 | 17 | 48 | 36 |
| Grace Drake | Guildford | 18 | 26 | 20 | 46 | 18 |
| Carla MacMillan | Slough | 17 | 27 | 18 | 45 | 60 |
| Emily Turner | Sheffield | 18 | 23 | 11 | 34 | 14 |
| Katie Henry | Solihull | 16 | 27 | 5 | 32 | 38 |
| Kate Rigby | Kingston | 18 | 24 | 8 | 32 | 20 |
| Laura Stark | Bracknell | 17 | 20 | 12 | 32 | 20 |
|
| Top 10 Save%
| | 180 | minutes must have been played for inclusion in this table
| |
| Goalie | Team | GP | Mins | Shots | Goals | SO | GAA | Save% | Shots/game
| | Victoria Robbins | Slough | 10 | 600.00 | 401 | 18 | 2 | 1.80 | 95.51% | 40.10 |
| Chelsea MacKenzie | Guildford | 8 | 445.00 | 238 | 15 | 0 | 2.02 | 93.70% | 32.09 |
| Laura Saunders | Bracknell | 15 | 845.48 | 298 | 21 | 4 | 1.49 | 92.95% | 21.15 |
| Taru Saarinen | Newcastle | 15 | 870.00 | 455 | 41 | 2 | 2.83 | 90.99% | 31.38 |
| Robyn Maby | Guildford | 10 | 524.33 | 246 | 23 | 1 | 2.63 | 90.65% | 28.15 |
| Emma Hayman | Cardiff | 18 | 1050.00 | 632 | 62 | 2 | 3.54 | 90.19% | 36.11 |
| Emma Kaiser | Sheffield | 17 | 508.08 | 228 | 23 | 2 | 2.72 | 89.91% | 26.92 |
| Meghan Pugh | Streatham | 16 | 787.72 | 515 | 53 | 1 | 4.04 | 89.71% | 39.23 |
| Michelle Powell | Solihull | 17 | 975.00 | 666 | 75 | 1 | 4.62 | 88.74% | 40.98 |
| Sarah Bloor | Sheffield | 14 | 481.33 | 218 | 29 | 1 | 3.61 | 86.70% | 27.17 | |
GOOGLE
For more info E-mail
© Malcolm Preen, 2019